<?xml version="1.0" encoding="ISO-8859-1"?>
<keytabs xmlns="urn:ehd/001">
<keytab SV="1.00" SN="S_BPL_MITTELBEREICH" S="1.2.276.0.76.3.1.1.5.2.27">
    <key V="010101" DN="Elmshorn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010102" DN="Wedel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010103" DN="Pinneberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010104" DN="Kaltenkirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010105" DN="Norderstedt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010106" DN="Ahrensburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010108" DN="Geesthacht_Schleswig H." S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010109" DN="Mölln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010110" DN="Ratzeburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010111" DN="Bad Oldesloe" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010112" DN="Bad Segeberg/Wahlstedt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010113" DN="Reinbek/Glinde/Wentorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010201" DN="Oldenburg (Holstein)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010202" DN="Eutin" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010203" DN="Lübeck" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010204" DN="Neustadt (Holstein)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010301" DN="Eckernförde" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010302" DN="Rendsburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010303" DN="Kiel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010304" DN="Neumünster" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010305" DN="Plön" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010401" DN="Heide" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010402" DN="Meldorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010403" DN="Brunsbüttel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010404" DN="Itzehoe" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010501" DN="Westerland" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010502" DN="Niebüll" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010503" DN="Flensburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010504" DN="Kappeln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010505" DN="Schleswig" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010506" DN="Husum" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="010507" DN="Tönning" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="020001" DN="Hamburg_Hamburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030001" DN="Geesthacht_Niedersachsen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030002" DN="Hamburg_Niedersachsen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030003" DN="Bremen_Niedersachsen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030004" DN="Bremerhaven_Niedersachsen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030101" DN="Wittingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030102" DN="Gifhorn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030103" DN="Wolfsburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030104" DN="Braunschweig" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030105" DN="Peine" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030106" DN="Helmstedt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030107" DN="Wolfenbüttel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030108" DN="Salzgitter" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030109" DN="Goslar" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030110" DN="Bad Harzburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030111" DN="Seesen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030112" DN="Clausthal-Zellerfeld" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030201" DN="Göttingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030202" DN="Duderstadt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030203" DN="Hann. Münden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030401" DN="Bad Gandersheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030402" DN="Einbeck" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030403" DN="Uslar" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030404" DN="Northeim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030501" DN="Osterode am Harz" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030601" DN="Neustadt am Rübenberge" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030602" DN="Großburgwedel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030603" DN="Wunstorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030604" DN="Garbsen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030605" DN="Langenhagen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030606" DN="Burgdorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030607" DN="Lehrte" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030608" DN="Hannover" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030609" DN="Laatzen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030610" DN="Barsinghausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030611" DN="Springe" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030701" DN="Syke" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030702" DN="Sulingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030703" DN="Diepholz" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030801" DN="Hameln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030802" DN="Bad Pyrmont" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030901" DN="Sarstedt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030902" DN="Hildesheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="030903" DN="Alfeld (Leine)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031001" DN="Holzminden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031101" DN="Nienburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031201" DN="Stadthagen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031202" DN="Nenndorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031203" DN="Bückeburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031204" DN="Rinteln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031301" DN="Celle" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031401" DN="Cuxhaven" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031402" DN="Hemmoor" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031501" DN="Buchholz in der Nordheide" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031502" DN="Winsen (Luhe)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031601" DN="Lüchow" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031701" DN="Lüneburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031801" DN="Osterholz-Scharmbeck" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031901" DN="Bremervörde" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031902" DN="Zeven" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="031903" DN="Rotenburg (Wümme)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032001" DN="Soltau" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032002" DN="Munster" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032003" DN="Walsrode" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032101" DN="Stade" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032102" DN="Buxtehude" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032201" DN="Uelzen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032301" DN="Achim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032302" DN="Verden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032401" DN="Delmenhorst" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032501" DN="Emden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032601" DN="Oldenburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032701" DN="Osnabrück" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032801" DN="Wilhelmshaven" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032901" DN="Westerstede" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032902" DN="Rastede" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="032903" DN="Bad Zwischenahn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033001" DN="Norden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033002" DN="Aurich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033101" DN="Friesoythe" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033102" DN="Cloppenburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033201" DN="Papenburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033202" DN="Meppen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033203" DN="Lingen (Ems)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033301" DN="Jever" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033302" DN="Varel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033401" DN="Nordhorn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033501" DN="Leer" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033601" DN="Wildeshausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033701" DN="Quakenbrück" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033702" DN="Bramsche" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033703" DN="Georgsmarienhütte" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033704" DN="Melle" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033801" DN="Vechta" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033802" DN="Lohne (Oldenburg)" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033901" DN="Nordenham" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="033902" DN="Brake" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="034001" DN="Wittmund" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="040001" DN="Bremen_Bremen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="040002" DN="Bremerhaven_Bremen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050101" DN="Emmerich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050102" DN="Kleve" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050103" DN="Goch" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050105" DN="Wesel/Hamminkeln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050106" DN="Xanten" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050107" DN="Kevelaer" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050108" DN="Geldern" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050109" DN="Kamp-Lintfort" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050110" DN="Rheinberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050111" DN="Voerde" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050112" DN="Dinslaken" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050113" DN="Neukirchen-Vluyn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050114" DN="Moers" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050115" DN="Oberhausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050116" DN="Essen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050117" DN="Mülheim an der Ruhr" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050118" DN="Duisburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050119" DN="Kempen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050120" DN="Nettetal" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050121" DN="Tönisvorst" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050122" DN="Krefeld" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050123" DN="Viersen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050124" DN="Willich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050125" DN="Schwalmtal" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050126" DN="Mönchengladbach" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050127" DN="Korschenbroich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050128" DN="Kaarst" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050129" DN="Neuss" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050130" DN="Meerbusch" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050131" DN="Düsseldorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050132" DN="Grevenbroich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050133" DN="Dormagen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050134" DN="Monheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050135" DN="Langenfeld" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050136" DN="Hilden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050137" DN="Erkrath" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050138" DN="Haan" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050139" DN="Mettmann" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050140" DN="Wülfrath" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050141" DN="Ratingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050142" DN="Heiligenhaus" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050143" DN="Velbert" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050144" DN="Wuppertal" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050145" DN="Remscheid" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050146" DN="Solingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050201" DN="Wegberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050202" DN="Erkelenz" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050203" DN="Hückelhoven" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050204" DN="Heinsberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050205" DN="Geilenkirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050206" DN="Übach-Palenberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050207" DN="Baesweiler" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050208" DN="Alsdorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050210" DN="Herzogenrath" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050211" DN="Würselen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050212" DN="Eschweiler" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050213" DN="Jülich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050214" DN="Bedburg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050215" DN="Pulheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050216" DN="Bergheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050217" DN="Kerpen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050218" DN="Düren" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050219" DN="Erftstadt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050220" DN="Euskirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050222" DN="Stolberg" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050223" DN="Aachen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050224" DN="Monschau" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050225" DN="Schleiden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050226" DN="Mechernich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050227" DN="Radevormwald" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050228" DN="Wermelskirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050229" DN="Wipperfürth" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050230" DN="Gummersbach" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050231" DN="Engelskirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050232" DN="Siegburg/Lohmar" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050233" DN="Waldbröl" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050234" DN="Eitorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050235" DN="Hennef" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050236" DN="Königswinter" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050237" DN="Bad Honnef" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050238" DN="Frechen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050239" DN="Hürth" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050240" DN="Brühl" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050241" DN="Wesseling" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050242" DN="Bornheim" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050243" DN="Bonn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050244" DN="Rheinbach" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050245" DN="St. Augustin" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050247" DN="Troisdorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050248" DN="Niederkassel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050249" DN="Köln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050250" DN="Bergisch-Gladbach/Overath" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050251" DN="Leverkusen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050252" DN="Leichlingen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050301" DN="Rheine" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050302" DN="Ibbenbüren" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050303" DN="Lengerich" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050304" DN="Ochtrup" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050305" DN="Gronau" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050306" DN="Ahaus" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050307" DN="Steinfurt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050308" DN="Emsdetten" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050309" DN="Greven" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050310" DN="Münster" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050311" DN="Vreden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050312" DN="Stadtlohn" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050313" DN="Coesfeld" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050314" DN="Borken" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050315" DN="Bocholt" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050316" DN="Haltern" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050317" DN="Dülmen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050318" DN="Lüdinghausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050319" DN="Warendorf" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050320" DN="Ahlen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050321" DN="Beckum" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050322" DN="Oelde" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050323" DN="Dorsten" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050324" DN="Marl" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050325" DN="Herten" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050326" DN="Recklinghausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050327" DN="Oer-Erkenschwick" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050328" DN="Datteln" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050329" DN="Waltrop" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050330" DN="Castrop-Rauxel" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050331" DN="Bottrop" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050332" DN="Gladbeck" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050333" DN="Gelsenkirchen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050401" DN="Espelkamp" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050402" DN="Petershagen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050403" DN="Lübbecke" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050404" DN="Minden" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050405" DN="Bad Oeynhausen" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050406" DN="Porta Westfalica" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
    <key V="050407" DN="Löhne" S="1.2.276.0.76.3.1.1.5.2.27" SV="1.00"/>
